Asia is the largest of the world’s continents, covering approximately 30 percent of the Earth’s land area. It is also the world’s most populous continent, with roughly 60 percent of the total population, home to the largest (Russia) and most populous (China) nations.
The geographic term “Asia” was originally used by ancient Greeks to describe the civilizations east of their empire. Today, the term “Asia” is used as a cultural concept, while subregion classifications describe the distinct geopolitical identities of the continent. These classifications are Western Asia, Central Asia, Southern Asia, Eastern Asia, Southeastern Asia, and Northern Asia.

Flight Schedule Asia
| From Colombo | Flight No | Destination | Dep. Time - Local | Arr. Time - Local | Aircraft Type |
|---|---|---|---|---|---|
| Bengaluru (BLR) | UL/ALK171 UL/ALK173 | BLR | 1840 1055 | 2005 1440 | 320 321 |
| Bangkok (BKK) | UL/ALK886 UL/ALK422 UL/ALK888 UL/ALK882 | BKK | 0120 0720 0120 0700 | 0625 1215 0615 1155 | 330 330 330 330 |
| Beijing (PEK) | UL/ALK888 | PEK | 0120 | 1310 | 330 |
| Chennai (MAA) | UL/ALK1123
UL/ALK121 UL/ALK127 UL/ALK123 | MAA | 0010
0730 1240 1845 | 0130
0850 1400 1955 | 321
320 320 321 |
| Dhaka (DAC) | UL/ALK2952 | DAC | 0730 | 1120 | 320 |
| Delhi (DEL) | UL/ALK195 | DEL | 1420 | 1810 | 320 |
| Gaya (GAY) | UL/ALK316 | GAY | 0340 | 0835 | 320 |
| Guanghzou (CAN) | UL/ALK882 | CAN | 0700 | 1645 | 330 |
| Hong Kong (HKG) | UL/ALK422 | HKG | 0720 | 1655 | 330 |
| Jakarta (CGK) | UL/ALK2963 UL/ALK316 UL/AK2755 | CGK KUL CGK | 0705 2340 2340 | 1325 0800 1905 | 321 321 321 |
| Kochi (COK) | UL/ALK165 UL/ALK167 | COK | 0725 1250 | 0845 1410 | 320 320 |
| Kuala Lumpur (KUL) | UL/ALK312 UL/ALK316 UL/ALK2178 | KUL | 0720 2340 0105 | 1325 0800 0710 | 330 330 321 |
| Madurai (IXM) | UL/ALK2935 | IXM | 0730 | 0830 | 321 |
| Mahe (SEZ) | UL/ALK2977 | SEZ | 1330 | 1610 | 321 |
| Male (MLE) | UL/ALK105 UL/ALK101 UL/ALK509 UL/ALK107 UL/ALK2901 UL/ALK103 | MLE | 0100 0715 1135 2335 1710 1830 | 0155 0815 1235 0030 1810 1925 | 320 330 330 320 320 330 |
| Mattala (HRI) | UL/ALK114 UL/ALK154 UL/ALK158 | HRI | 1210 1640 0830 | 1255 1725 0915 | 320 330 321 |
| Mumbai (BOM) | UL/ALK141 | BOM | 0005 | 0220 | 320 |
| Seoul (ICN) | UL/ALK2998 | ICN | 1900 | 0610 | 330 |
| Seychelles (SEZ) | UL/ALK707 | SEZ | 1330 | 1610 | 321 |
| Shanghai (PVG) | UL/ALK886 | PVG | 0125 | 1235 | 330 |
| Singapore (SIN) | UL/ALK312 UL/ALK316 | SIN | 0720 2340 | 1500 0605 | 330 330 |
| Tiruchirapally (TRZ) | UL/ALK131 UL/ALK133 UL/ALK2931 | TRZ | 0735 1200 0705 | 0835 1300 0805 | 330 320 320 |
| Tokyo (NRT) | UL/ALK460 | NRT | 2350 | 1150 | 330 |
| Trivandrum (TRV) | UL/ALK161 | TRV | 0730 | 0830 | 320 |
| Varanasi (VNC) | UL/ALK309 | VNC | 1515 | 1810 | 320 |
| From | Flight No | Destination | Dep. Time - Local | Arr. Time - Local | Aircraft Type |
|---|---|---|---|---|---|
| Bengaluru (BLR) | UL/ALK171 UL/ALK173 | BLR | 1840 1055 | 2005 1440 | 320 321 |
| Bangkok (BKK) | UL/ALK886 UL/ALK422 UL/ALK888 UL/ALK882 | BKK | 0120 0720 0120 0700 | 0625 1215 0615 1155 | 330 330 330 330 |
| Beijing (PEK) | UL/ALK888 | PEK | 0120 | 1310 | 330 |
| Chennai (MAA) | UL/ALK1123
UL/ALK121 UL/ALK127 UL/ALK123 | MAA | 0010
0730 1240 1845 | 0130
0850 1400 1955 | 321
320 320 321 |
| Dhaka (DAC) | UL/ALK2952 | DAC | 0730 | 1120 | 320 |
| Delhi (DEL) | UL/ALK195 | DEL | 1420 | 1810 | 320 |
| Gaya (GAY) | UL/ALK316 | GAY | 0340 | 0835 | 320 |
| Guanghzou (CAN) | UL/ALK882 | CAN | 0700 | 1645 | 330 |
| Hong Kong (HKG) | UL/ALK422 | HKG | 0720 | 1655 | 330 |
| Jakarta (CGK) | UL/ALK2963 UL/ALK316 UL/AK2755 | CGK KUL CGK | 0705 2340 2340 | 1325 0800 1905 | 321 321 321 |
| Kochi (COK) | UL/ALK165 UL/ALK167 | COK | 0725 1250 | 0845 1410 | 320 320 |
| Kuala Lumpur (KUL) | UL/ALK312 UL/ALK316 UL/ALK2178 | KUL | 0720 2340 0105 | 1325 0800 0710 | 330 330 321 |
| Madurai (IXM) | UL/ALK2935 | IXM | 0730 | 0830 | 321 |
| Mahe (SEZ) | UL/ALK2977 | SEZ | 1330 | 1610 | 321 |
| Male (MLE) | UL/ALK105 UL/ALK101 UL/ALK509 UL/ALK107 UL/ALK2901 UL/ALK103 | MLE | 0100 0715 1135 2335 1710 1830 | 0155 0815 1235 0030 1810 1925 | 320 330 330 320 320 330 |
| Mattala (HRI) | UL/ALK114 UL/ALK154 UL/ALK158 | HRI | 1210 1640 0830 | 1255 1725 0915 | 320 330 321 |
| Mumbai (BOM) | UL/ALK141 | BOM | 0005 | 0220 | 320 |
| Seoul (ICN) | UL/ALK2998 | ICN | 1900 | 0610 | 330 |
| Seychelles (SEZ) | UL/ALK707 | SEZ | 1330 | 1610 | 321 |
| Shanghai (PVG) | UL/ALK886 | PVG | 0125 | 1235 | 330 |
| Singapore (SIN) | UL/ALK312 UL/ALK316 | SIN | 0720 2340 | 1500 0605 | 330 330 |
| Tiruchirapally (TRZ) | UL/ALK131 UL/ALK133 UL/ALK2931 | TRZ | 0735 1200 0705 | 0835 1300 0805 | 330 320 320 |
| Tokyo (NRT) | UL/ALK460 | NRT | 2350 | 1150 | 330 |
| Trivandrum (TRV) | UL/ALK161 | TRV | 0730 | 0830 | 320 |
| Varanasi (VNC) | UL/ALK309 | VNC | 1515 | 1810 | 320 |
If you aren't sweating too much before a flight, you surely haven’t asked enough questions. If you are not sweating just a little during the flight, you may not be attentive enough. And, if you are not sweating out the answers with all the experts you can think of after the flight, you may never find that very beautiful pearl in all that pig litter.
- Corwin H. Meyer, Grumman test pilot W.W. II -