Europe is the western part of the continent of Eurasia, is bordered by water on three sides. On the west is the Atlantic Ocean. To the north is the Arctic Ocean. The Mediterranean Sea separates Southeastern Europe from Africa. On the eastern border of Europe are the Ural River and Ural Mountains.
There are at least 43 countries in Europe. Most of these countries are members of the European Union. Europe covers 2% of the Earth's surface (6.8% of its land area).
The name "Europa" was used to describe Greece. Then, as the rest of modern-day Europe started to have cities and empires, the entire area West of the Ural Mountains came to be called "Europa".

Flight Schedule Europe
| From Colombo | Flight No | Destination | Dep. Time - Local | Arr. Time - Local | Aircraft Type |
|---|---|---|---|---|---|
| Athens
(ATH) | UL/ALK2667 | AUH ATH | 0430 0920 | 0740 1240 | 321 320 |
| Belfast (BHD) | UL/ALK2691 | AUH BHD | 1830 2235 | 2135 0315 | 330 330 |
| Brussels (BRU) | UL/ALK2357 | AUH BRU | 0435 0445 | 0740 0955 | 330 330 |
| Dublin (DUB) | UL/ALK2441 | AUH DUB | 1830 2250 | 2135 0210 | 330 330 |
| Duesseldorf (DUS) | UL/ALK2623 | AUH DUS | 1830 1955 | 2135 0305 | 330 330 |
| Edinburgh (EDI ) | UL/ALK2681 | AUH EDI | 1830 2010 | 2135 0325 | 330 330 |
| Frankfurt (FRA) | UL/ALK553 | FRA | 0025 | 0655 | 330 |
| Geneva (GVA) | UL/ALK2351 | GVA | 0435 | 1155 | 330 |
| London (LHR) | UL/ALK501 UL/ALK505 UL/ALK507 | LHR | 1315 0215 1140 | 1945 0845 1945 | 330 330 330 |
| Manchester (MAN) | UL/ALK2267 | MAN | 0430 | 1215 | 330 |
| Milan (MXP) | UL/ALK571 | MXP | 0500 | 1115 | 330 |
| Moscow (DME) | UL/ALK531 | DME | 0725 | 1445 | 330 |
| Munich (MUC) | UL/ALK2333 | MUC | 0430 | 1135 | 330 |
| Paris (CDG) | UL/ALK563 | CDG | 0210 | 0910 | 330 |
| Rome (FCO) | UL/ALK571 | FCO | 0500 | 1405 | 330 |
| From | Flight No | Destination | Dep. Time - Local | Arr. Time - Local | Aircraft Type |
|---|---|---|---|---|---|
| Athens
(ATH) | UL/ALK2667 | AUH ATH | 0430 0920 | 0740 1240 | 321 320 |
| Belfast (BHD) | UL/ALK2691 | AUH BHD | 1830 2235 | 2135 0315 | 330 330 |
| Brussels (BRU) | UL/ALK2357 | AUH BRU | 0435 0445 | 0740 0955 | 330 330 |
| Dublin (DUB) | UL/ALK2441 | AUH DUB | 1830 2250 | 2135 0210 | 330 330 |
| Duesseldorf (DUS) | UL/ALK2623 | AUH DUS | 1830 1955 | 2135 0305 | 330 330 |
| Edinburgh (EDI ) | UL/ALK2681 | AUH EDI | 1830 2010 | 2135 0325 | 330 330 |
| Frankfurt (FRA) | UL/ALK553 | FRA | 0025 | 0655 | 330 |
| Geneva (GVA) | UL/ALK2351 | GVA | 0435 | 1155 | 330 |
| London (LHR) | UL/ALK501 UL/ALK505 UL/ALK507 | LHR | 1315 0215 1140 | 1945 0845 1945 | 330 330 330 |
| Manchester (MAN) | UL/ALK2267 | MAN | 0430 | 1215 | 330 |
| Milan (MXP) | UL/ALK571 | MXP | 0500 | 1115 | 330 |
| Moscow (DME) | UL/ALK531 | DME | 0725 | 1445 | 330 |
| Munich (MUC) | UL/ALK2333 | MUC | 0430 | 1135 | 330 |
| Paris (CDG) | UL/ALK563 | CDG | 0210 | 0910 | 330 |
| Rome (FCO) | UL/ALK571 | FCO | 0500 | 1405 | 330 |
The length of debate about a flight maneuver is always inversely proportional to the complexity of maneuver. Thus, if the flight maneuver is simple enough, debate approaches infinity.
- Robert Livingston, 'Flying The Aeronca.' -