The Middle East region represents an area of over 5.0 million square miles. The physical geography of the Middle East is varied. Vast deserts are common in the region. The Sahara Desert runs across North Africa, essentially limiting settlement to along the Mediterranean coastline and in Egypt along the Nile River.
The Middle East generally has a hot, arid climate, with several major rivers providing irrigation to support agriculture in limited areas such as the Nile Delta in Egypt, the Tigris and Euphrates watersheds of Mesopotamia (Iraq, Kuwait, and eastern Syria), and most of what is known as the Fertile Crescent. Most of the countries that border the Persian Gulf have vast reserves of crude oil.

Flight Schedule Middle East
| From Colombo | Flight No | Destination | Dep. Time - Local | Arr. Time - Local | Aircraft Type |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | UL/ALK207 UL/ALK2267 UL/ALK211 | AUH | 1830 0430 0435 | 2135 0740 0745 | 320 321 330 |
| Amman (AMM) | UL/ALK211 UL/ALK2515 | AUH AMM | 0435 1305 | 0730 1435 | 320 320 |
| Bahrain (BAH) | UL/ALK215 | BAH | 1820 | 2115 | 320 |
| Dammam (DMM) | UL/ALK267 UL/ALK263 | DMM | 1500 1840 | 1740 2125 | 321 321 |
| Doha (DOH) | UL/ALK217 | DOH | 1845 | 2120 | 320 |
| Dubai (DXB) | UL/ALK531 UL/ALK227 UL/ALK225 | DXB | 0725 1315 1845 | 1025 1620 2155 | 320 330 320 |
| Istanbul (IST) | UL/ALK207 UL/ALK2697 UL/ALK2267 | AUH IST AUH | 1830 0920 0430 | 2135 1235 0740 | 320 320 320 |
| Jeddah (JED) | UL/ALK281 | JED | 1510 | 1850 | 330 |
| Johannesburg (JNB) | UL/ALK2663 | JNB | 1850 | 0930 | 330 |
| Karachi (KHI) | UL/ALK183 | KHI | 1250 | 1610 | 321 |
| Kuwait (KWI) | UL/ALK227 | KWI | 1655 | 2245 | 330 |
| Larnaca (LCA) | UL/ALK209 UL/ALK2693 | AUH LCA | 0435 0930 | 0730 1130 | 330 330 |
| Muscat (MCT) | UL/ALK205 | MCT | 1845 | 2145 | 321 |
| Riyadh (RUH) | UL/ALK265 | RUH | 1815 | 2125 | 330 |
| Sharjah (SHJ) | UL/ALK2979 | SHJ | 2005 | 2320 | 321 |
| From | Flight No | Destination | Dep. Time - Local | Arr. Time - Local | Aircraft Type |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | UL/ALK207 UL/ALK2267 UL/ALK211 | AUH | 1830 0430 0435 | 2135 0740 0745 | 320 321 330 |
| Amman (AMM) | UL/ALK211 UL/ALK2515 | AUH AMM | 0435 1305 | 0730 1435 | 320 320 |
| Bahrain (BAH) | UL/ALK215 | BAH | 1820 | 2115 | 320 |
| Dammam (DMM) | UL/ALK267 UL/ALK263 | DMM | 1500 1840 | 1740 2125 | 321 321 |
| Doha (DOH) | UL/ALK217 | DOH | 1845 | 2120 | 320 |
| Dubai (DXB) | UL/ALK531 UL/ALK227 UL/ALK225 | DXB | 0725 1315 1845 | 1025 1620 2155 | 320 330 320 |
| Istanbul (IST) | UL/ALK207 UL/ALK2697 UL/ALK2267 | AUH IST AUH | 1830 0920 0430 | 2135 1235 0740 | 320 320 320 |
| Jeddah (JED) | UL/ALK281 | JED | 1510 | 1850 | 330 |
| Johannesburg (JNB) | UL/ALK2663 | JNB | 1850 | 0930 | 330 |
| Karachi (KHI) | UL/ALK183 | KHI | 1250 | 1610 | 321 |
| Kuwait (KWI) | UL/ALK227 | KWI | 1655 | 2245 | 330 |
| Larnaca (LCA) | UL/ALK209 UL/ALK2693 | AUH LCA | 0435 0930 | 0730 1130 | 330 330 |
| Muscat (MCT) | UL/ALK205 | MCT | 1845 | 2145 | 321 |
| Riyadh (RUH) | UL/ALK265 | RUH | 1815 | 2125 | 330 |
| Sharjah (SHJ) | UL/ALK2979 | SHJ | 2005 | 2320 | 321 |
The thing is, helicopters are different from planes. An airplane by it's nature wants to fly, and if not interfered with too strongly by unusual events or by a deliberately incompetent pilot, it will fly. A helicopter does not want to fly. It is maintained in the air by a variety of forces and controls working in opposition to each other, and if there is any disturbance in this delicate balance the helicopter stops flying; immediately and disastrously. There is no such thing as a gliding helicopter.
This is why being a helicopter pilot is so different from being an airplane pilot, and why in generality, airplane pilots are open, clear-eyed, buoyant extroverts and helicopter pilots are brooding introspective anticipators of trouble. They know if something bad has not happened it is about to.
- Harry Reasoner, 1971 -